Investor Complaint Data
Data For Every Month Ending
| S N | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average Resolution time^ (in days) | |
|---|---|---|---|---|---|---|---|---|
| Pending for less than 3 months | Pending for more than 3 months | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend Of Monthly Disposal Of Complaints
Sr. No. |
Month |
Carried Forward From Previous Month |
Received |
Resolved* |
Pending** |
1 |
Sep-25 |
0 |
0 |
0 |
0 |
2 |
Oct-25 |
0 |
0 |
0 |
0 |
3 |
Nov-25 |
0 |
0 |
0 |
0 |
4 |
Dec-25 |
0 |
0 |
0 |
0 |
5 |
Jan-26 |
0 |
0 |
0 |
0 |
6 |
Feb-26 |
0 |
0 |
0 |
0 |
7 |
Mar-26 |
0 |
0 |
0 |
0 |
8 |
Apr-26 |
0 |
0 |
0 |
0 |
9 |
May-26 |
0 |
0 |
0 |
0 |
10 |
Jun-26 |
0 |
0 |
0 |
0 |
11 |
Jul-26 |
0 |
0 |
0 |
0 |
12 |
Aug-26 |
0 |
0 |
0 |
0 |
Trend Of Annual Disposal Of Complaints
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2021-22 | 0 | 0 | 0 | 0 |
| 2 | 2022-23 | 0 | 0 | 0 | 0 |
| 3 | 2023-24 | 0 | 0 | 0 | 0 |
| 4 | 2024-25 | 0 | 0 | 0 | 0 |
| 5 | 2025-26 | 0 | 0 | 0 | 0 |
| Grand Total |